Ibisobanuro Byihuse
| X- ray Yumuriro mwinshi | |
| imbaraga zisanzwe zisohoka :5.6kW | |
| mA range10-100mA | |
| Umuyoboro wa voltage :40-125kV | |
| mAs range :0.1-200mAs | |
| Kurenza igihe :0.002s~4s | |
| Imiterere ya voltage yo hejuru structureUmuvuduko w'amashanyarazi | |
Gupakira & Gutanga
| Ibipapuro birambuye: Ibicuruzwa byoherezwa hanze Ibisobanuro birambuye: muminsi 7-10 y'akazi nyuma yo kubona ubwishyu |
Ibisobanuro
Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 1.X- imirasire yumuriro mwinshi | |
| 1.1 | imbaraga zisanzwe zisohoka :5.6kW |
| 1.2 | mA range10-100mA |
| 1.3 | Umuyoboro wa voltage :40-125kV |
| 1.4 | mAs range :0.1-200mAs |
| 1.5 | Kurenza igihe :0.002s~4s |
| 1.6 | Imiterere ya voltage yo hejuru structureUmuvuduko w'amashanyarazi |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| Umuyoboro wa X-ray | |
| 2.1 | Icyerekezo cyibanze :0.6 / 1.8mm |
| 2.2 | Ubwoko bwa Anode: anode ihamye |
| 2.3 | Umuvuduko ntarengwa :125kV |
| 2.4 | Inguni ya Anode 15 ° |
| 2.5 | Akayunguruzo kavukire :0.6mm Al / 75kV |
| 3. Gukusanya | |
| 3.1 | Akayunguruzo kavukire :1 mm Al / 70 kV; |
| 3.2 | Gukusanya ifite amatara ya LED (Bright 30S ihita izimya) |
| 3.3 | Collimator yubatswe mugupima umutegetsi |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 4. Imiterere yigitereko | |
| 4.1 | Ikusanyirizo ryurwego rwo gupima: 150 ~ 2000mm |
| 4.2 | Uburebure bwa telesikopi Uburebure: 450㎜ ~1860㎜ |
| 4.3 | Umuyoboro uhengamye : ±180° |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 5. Detector | |
| 5.1 | Ihuza rya WIFI ,silicon, tekinoroji yose |
| 5.2 | Kugaragaza ingano yemewe yerekana :30.72cm ×24.43cm |
| 5.3 | Ingano ya Pixel :120µm |
| 5.4 | Ingano ya kamera ikora ya detector :10×12inch |
| 5.5 | Gukusanya matrix :≥2560×2048; |
| 5.6 | Gukemura ahantu ≥4.2lp / mm |
| 5.7 | Pixel ibara urwego : ≥16bit |
| 5.8 | Uburyo bwo gukonjesha bwerekana: gukonjesha bisanzwe |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 6. Ahantu ho gukorera amashusho | ||
| 6.1 | CPU inshuro :CORE i3 | |
| 6.2 | Ubushobozi bwo kwibuka :4GB | |
| 6.3 | Ubushobozi bwa disiki ikomeye :500 GB | |
| 6.4 | 64 bit ya sisitemu y'imikorere ya Windows | |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 7. Porogaramu yo gushaka amashusho | |
| 7.1 | Kwiyandikisha kw'abarwayi: gushaka, shakisha amakuru y'abarwayi, kugirango witegure gufotora |
| 7.2 | Amashusho yerekana, gusesengura amashusho, gutunganya no gusohoka |
| 7.3 | Gucunga amakuru: gucunga amakuru yumurwayi, kuyobora, kuyobora, dosiye yicyiciro, nibindi ukurikije DICOM3.0 |
| 7.4 | Gusuzuma sisitemu: gukurikirana imiterere ya sisitemu, gusuzuma amakosa ya sisitemu |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 8. Bateri | |
| 8.1.1 | Inzira yo gutanga amashanyarazi |
| 8.1.2 | Amashanyarazi ya Litiyumu |
| 8.1.3 | Ubushobozi bwapimwe: 32.4V |
| 8.2 | Ubushobozi bwa Bateri: Kurenga 100, (Imiterere yo kwerekana:50kV,80mA,20ms) |
| 8.3 | Amashanyarazi abiri, kugaragara munsi yurukuta cyangwa batiri ya lithium |
| 8.4 | Amashanyarazi ntarengwa amasaha 4 |
| 8.5 | Igihe cyo guhagarara ntabwo kiri munsi yamasaha 7 |
| 8.6 | Irashobora gushyigikira guhinduranya intoki no kugenzura kure |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 9. Ibipimo byimashini | |
| 9.1 | Ingano igaragara |
| 9.1.1 | Ubugari bwimashini yose :240 mm |
| 9.1.2 | Uburebure bwimashini ::440 mm |
| 9.1.3 | Uburebure bwimashini :Mm 236 |
| 9.2 | Uburemere bwose :18kg |
| 10.Imigaragarire yo hanze | |
| 10.1 | Umuyoboro utagira umurongo wohereza amakuru (WIFI) |
| 10.2 | Hitamo igituza |
| 10.3 | Guhitamo kwimuka kuryama |

Kumurongo wa Portable Digital X-ray Sisitemu AMPX07
| 11. Serivisi ya Aftersale | |
| 11.1 | Garanti yimashini umwaka 1 |
| 11.2 | Tanga igitabo cyuzuye gikubiyemo igitabo 1 |
| 11.3 | Tanga urubuga no guhugura serivisi |
| 11.4 | Umurongo ushyushye kumurongo |
| 12. icyemezo cyuburenganzira | |
| 12.1 | Icyitegererezo cyingirakamaro: ubwoko bwibicuruzwa byubuvuzi bigabanya kuzunguruka |
| 12.2 | Ipatanti igaragara: imashini igendanwa ya X-ray |
| 12.3 | Uburenganzira bwa software: tekinoroji ya baolun igendanwa X-ray imashini yashyizwemo sisitemu |
AM TEAM ifoto



Reka ubutumwa bwawe:
Andika ubutumwa bwawe hano hanyuma utwohereze.
-
Imashini igendanwa isuzumisha x ray imashini ̵ ...
-
2.4KW Imashini ya fluoroscopy x-ray imashini –...
-
Terefone igendanwa yubuvuzi X ray yo gufotora ...
-
Imashini myinshi ikora Portable Medical X-ray imashini
-
Sisitemu igendanwa yubuvuzi bwa X-ray yo gufotora ...
-
Sisitemu Yumwuga X-ray Yerekana amashusho AMPX33 ...

