Dali nga mga Detalye
Multi-function nga Butang
120° Wala Tuo nga Pagtuyok
Nahiuyon sa mga alproducat
Video cable nga adunay 180 rotation
Nahiangay sa 10 "pagproseso sa imahe
QMISLGA285) nga adunay touch-screen
Pagputos ug Paghatud
| Detalye sa packaging:Standard export package Detalye sa pagpadala: sulod sa 7-10 ka adlaw sa trabaho human madawat ang bayad |
Mga detalye





Multi-function nga Butang
①Pag-zoom②Pagkuha / Pagrekord③Freeze
120° Wala/Tuo nga Pagtuyok
Mahupay ang kakapoy sa pagtuyok sa pulso
Nabahin nga istruktura
Nahiangay sa tanan nga mga produkto
Video cable nga adunay 180 ° rotation
Sayon nga operasyon
Madaladala
Nahiuyon sa 10" image processor (AMGA285) nga adunay touch-screen






Espesipikasyon
|
Operasyon Bahin |
| ||||
| Matang | Flexible | ||||
| Hulagway Sensor | CMOS (Komplementaryo Metal Oxide Semiconductor), Chip-on-tip | ||||
| Sistema Resolusyon | 9 linya mga parisan/mm | ||||
| Panglantaw Anggulo | 120° | ||||
| Direksyon of Panglantaw | 0° | ||||
| Panglantaw Kalalim | 3-200° | ||||
| Pagsal-ot tubo OD | Ø 2.8mm | ||||
| Panggawas nga Diametro | Ø 2.8mm | Ø 3.1mm | Ø 3.8mm | Ø 5.2mm | |
| Channel ID | Ø 1.2mm | Ø 1.2mm | Ø 1.5mm | Ø 2.8mm | |
| Pagduko (pataas/ubos) | U210°/D130° | U210°/D130° | U180°/D130° | U180°/D130° | |
| Pagsal-ot Pagtuyok | L120°/R130° | L120°/R130° | L120°/R130° | L120°/R130° | |
| Nagtrabaho Gitas-on | 610mm | 610mm | 1000mm | 1000mm | |
|
Pagpadako Panglantaw of Tip |
| ||||
|
Compatible Hulagway Processor |
| ||||
| Pagkontrol Butang | Tulo Mga Butang (Litrato pagrekord , freeze, hulagway mga gidak-on) | ||||
| Tubig Pamatuod Grado | Parehas to IPX7 ug mituman to BS ISO 8600-7-2012 | ||||
|
Kalibutan | Naglihok kahimtang | Temperatura: 10℃-40℃,atmospera presyur: 700-1060hPa, Humidity: 30% -85% | |||
| Pagtipig kahimtang | Temperatura: -47℃-70℃,atmospera presyur: 700-1060hPa, Humidity: 10% -95% | ||||
Detalye sa Imahe processor
| Ngalan | Hulagway processor |
| Gibug-aton | ≤1100g |
| Gidak-on | 250mm × 182mm × 45mm |
| Screen | Deskripsyon |
| Screen Gidak-on | 10.1 ka pulgada |
| Screen Matang | TFT paghikap screen |
| Gitas-on-kalapad Ratio | 16:10 |
| Resolusyon | 1280 × 800 |
| Mga konektor | Deskripsyon |
| Video Input | 10 pin lemo sampong |
| Video Output | BNC(CVBS), HDMI |
| Litrato ug Video tindahan | SD kard |
| Gahum Suplay | Deskripsyon |
| Power Adapter | AC 100-240V 50-60Hz(input) DC 12V (output) |
| Baterya | Pagtukod-sa lithium mabawi baterya (3.7 V) ×4 |
| Pagrekord Kalihokan | Deskripsyon |
| Pagrekord Format | JPG kay litrato, AVI kay video |
| Kapasidad sa Memorya | 64GB |
| Kalihokan Butang | Deskripsyon |
| Menu | Ipakita or itago ang menu |
| Playback | Playback pagrekord |
| Device impormasyon | Pagpakita kasamtangan modelo sa device |
| Setting | Pagsulod sa setting menu |
| Balay | Paggawas sa balay panid |
| Kahayag | Ipahiangay kahayag |
| Output Pagpili | Pagpili AV or HDMI output pantalan |
| Hulagway Ratio Pag-adjust | I-adjust sa dugang screen of 16:9 o 4:3 |
| Puti Balanse | Manwal puti balanse |

Ibilin ang imong Mensahe:
-
LED screen Vet Immunofluorescence Analyzer mach...
-
Bag-ong Disenyo Stainless steel walay pultahan lababo Machine ...
-
Pag-upgrade sa Baka Visual Insemination Gun Machine ...
-
Canine Parvo Virus Antigen Test Kit Machine AMD...
-
Taas nga Katumpakan Giardia Antigen Rapid Test Machin...
-
Portable uterus washer para sa vaginal injuries AMDG02

